Main Ref: | Abe, N., 1998 | ||||||||
Locality: | Mbemba, Lake Tanganyika Congo Dem Rp | ||||||||
Latitude: | 3 36 s | Longitude: | 29 10 e | Accuracy: | |||||
Depth: | Temp: |   | Sex: | males | |||||
Gear: | other | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | L(infinity) (cm): | ||||||
Lc (cm): | F: | M: | |||||||
Z: | E: | Unexploited: | |||||||
a: | b: | Ref: | |||||||
Length: | 7.5 - 15.5 cm SL | ||||||||
Frequency type: | absolute number measured | Data type | survey data | ||||||
Year: | 1988 - 1988 | ||||||||
LF Data | |||||||||
Comments: | Data gathered from March to May. |
Parameters from Growth record: | |||||||||
L (infinity) | K | Ref: | M | Ref: |
Back to Search |