Main Ref: | Berra, T.M. and G.R. Allen, 1991 | ||||||||
Locality: | Station 22, Chesapeake Road, Northcliffe Australia | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: | 17- 26°C  | Sex: | females | |||||
Gear: | seines | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | L(infinity) (cm): | ||||||
Lc (cm): | F: | M: | |||||||
Z: | E: | Unexploited: | |||||||
a: | b: | Ref: | |||||||
Length: | 2.45 - 5.75 cm SL | ||||||||
Frequency type: | absolute number measured | Data type | survey data | ||||||
Year: | 1988 - 1989 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | K | Ref: | M | Ref: |
Back to Search |