Main Ref: | Allen, G.R. and T.M. Berra, 1989 | ||||||||
Locality: | Chesapeake Road, Northcliffe Australia | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | other | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | L(infinity) (cm): | ||||||
Lc (cm): | F: | M: | |||||||
Z: | E: | Unexploited: | |||||||
a: | b: | Ref: | |||||||
Length: | 1.7 - 7.1 cm SL | ||||||||
Frequency type: | absolute number measured | Data type | |||||||
Year: | 1986 - 1986 | ||||||||
LF Data | |||||||||
Comments: | Rotenone. |
Parameters from Growth record: | |||||||||
L (infinity) | K | Ref: | M | Ref: |
Back to Search |