Main Ref: | Allen, G.R. and T.M. Berra, 1989 | ||||||||
Locality: | Chesapeake Road, Northcliffe Australia | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | females | |||||
Gear: | seines | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | L(infinity) (cm): | ||||||
Lc (cm): | F: | M: | |||||||
Z: | E: | Unexploited: | |||||||
a: | b: | Ref: | |||||||
Length: | 2.45 - 5.95 cm SL | ||||||||
Frequency type: | absolute number measured | Data type | |||||||
Year: | 1986 - 1987 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | K | Ref: | M | Ref: |
Back to Search |