Main Ref: | Isa, M.B.M., 1988 | ||||||||
Locality: | Kuala Kedah Malaysia | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: | 29-   | Sex: | unsexed/mixed | |||||
Gear: | trawls | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | 18.488 | L(infinity) (cm): | 31.4 | ||||
Lc (cm): | 7.35 | F: | 2.51 | M: | 1.21 | ||||
Z: | 3.72 | E: | Unexploited: | ||||||
a: | b: | Ref: | |||||||
Length: | 3.5 - 26.5 cm TL | ||||||||
Frequency type: | absolute number measured | Data type | commercial data | ||||||
Year: | 1985 - 1985 | ||||||||
LF Data | |||||||||
Comments: | Trash size, not used for human consumption and below market size. |
Parameters from Growth record: | |||||||||
L (infinity) | 31.4 | K | 0.55 | Ref: | 1376 | M | Ref: |
Back to Search |