Main Ref: | Francis, M.P. and K.P. Mulligan, 1998 | ||||||||
Locality: | South Island (off west coast) New Zealand | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | trawls | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | L(infinity) (cm): | ||||||
Lc (cm): | F: | M: | |||||||
Z: | E: | Unexploited: | |||||||
a: | 0.0061 | b: | 2.94 | Ref: | 9072 | ||||
Length: | 30 - 166 cm TL | ||||||||
Frequency type: | absolute number measured | Data type | survey data | ||||||
Year: | 1990 - 1997 | ||||||||
LF Data | |||||||||
Comments: | "Kaharoa". |
Parameters from Growth record: | |||||||||
L (infinity) | K | Ref: | M | Ref: |
Back to Search |