Main Ref: | Lessa, R., R. Paglerani and F.M. Santana, 1999 | ||||||||
Locality: | off northeastern Brazil Brazil | ||||||||
Latitude: | 1 n | Longitude: | 35 w | Accuracy: | |||||
Depth: | 200- | Temp: | 26- 28°C  | Sex: | males | ||||
Gear: | other | Specific gear used: | unspecified longlines | ||||||
Lm (cm): |
|
Lopt: | L(infinity) (cm): | ||||||
Lc (cm): | F: | M: | |||||||
Z: | E: | Unexploited: | |||||||
a: | b: | Ref: | |||||||
Length: | 75 - 255 cm TL | ||||||||
Frequency type: | absolute number measured | Data type | survey data | ||||||
Year: | 1992 - 1997 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | K | Ref: | M | Ref: |
Back to Search |