Main Ref: | Lee, C.K.C., 1975 | ||||||||
Locality: | F.M.O. markets (Aberdeen and Cheung Sha Wan) Hong Kong | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | females | |||||
Gear: | trawls | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | L(infinity) (cm): | ||||||
Lc (cm): | F: | M: | |||||||
Z: | E: | Unexploited: | |||||||
a: | 0.0147 | b: | 3.0939 | Ref: | 6254 | ||||
Length: | 10.5 - 30.5 cm FL | ||||||||
Frequency type: | absolute number measured | Data type | commercial data | ||||||
Year: | 1972 - 1973 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | 34.1 | K | 0.19 | Ref: | 1448 | M | Ref: |
Back to Search |