Main Ref: | Agafonova, T.B. and V.F. Poluyaktov, 1992 | ||||||||
Locality: | Pacific Ocean Chile | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | other | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | L(infinity) (cm): | ||||||
Lc (cm): | F: | M: | |||||||
Z: | E: | Unexploited: | |||||||
a: | 0.000264 | b: | 2.9273 | Ref: | 31631 | ||||
Length: | 5.5 - 27.5 cm SL | ||||||||
Frequency type: | absolute number measured | Data type | |||||||
Year: | 1992 - 1992 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | K | Ref: | M | Ref: |
Back to Search |