Main Ref: | Löwenberg, U. and T. Künzel, 1991 | ||||||||
Locality: | Cross River estuary Nigeria | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | trawls | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | L(infinity) (cm): | ||||||
Lc (cm): | F: | M: | |||||||
Z: | E: | Unexploited: | |||||||
a: | b: | Ref: | |||||||
Length: | 17 - 73 cm TL | ||||||||
Frequency type: | % of sample | Data type | |||||||
Year: | 1986 - 1986 | ||||||||
LF Data | |||||||||
Comments: | "MFV Calabar". |
Parameters from Growth record: | |||||||||
L (infinity) | 82.1 | K | 0.097 | Ref: | 26112 | M | Ref: |
Back to Search |