Main Ref: | Dentzau, M.W. and M.E. Chittenden Jr., 1990 | ||||||||
Locality: | off Freeport, Texas USA | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | trawls | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | L(infinity) (cm): | ||||||
Lc (cm): | F: | M: | |||||||
Z: | E: | Unexploited: | |||||||
a: | b: | Ref: | |||||||
Length: | 5.25 - 22.75 cm TL | ||||||||
Frequency type: | absolute number measured | Data type | |||||||
Year: | 1977 - 1981 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | K | Ref: | M | Ref: |
Back to Search |