Main Ref: | Smith, J.W. and C.A. Wenner, 1985 | ||||||||
Locality: | Cape Fear, N Carolina to St. John's river, Florida USA | ||||||||
Latitude: | 32 6 n | Longitude: | Accuracy: | ||||||
Depth: | 5- 9- | Temp: |   | Sex: | unsexed/mixed | ||||
Gear: | trawls | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | L(infinity) (cm): | ||||||
Lc (cm): | F: | M: | |||||||
Z: | E: | Unexploited: | |||||||
a: | b: | Ref: | |||||||
Length: | 5.5 - 40.5 cm TL | ||||||||
Frequency type: | absolute number measured | Data type | survey data | ||||||
Year: | 1981 - 1982 | ||||||||
LF Data | |||||||||
Comments: | R/V Atlantic Sun; R/V Lady Lisa; data gathered for 1981 (spring=800;summer=4998); 1982 (fall=3169; winter 392). |
Parameters from Growth record: | |||||||||
L (infinity) | K | Ref: | M | Ref: |
Back to Search |