Main Ref: | Bayley, P.B., 1973 | ||||||||
Locality: | Pilcomayo river Bolivia | ||||||||
Latitude: | 19 s | Longitude: | Accuracy: | ||||||
Depth: | Temp: | 12- 20.5°C  | Sex: | females | |||||
Gear: | traps | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | L(infinity) (cm): | ||||||
Lc (cm): | F: | M: | |||||||
Z: | E: | Unexploited: | |||||||
a: | b: | Ref: | |||||||
Length: | 32.5 - 54.5 cm TL | ||||||||
Frequency type: | absolute number measured | Data type | survey data | ||||||
Year: | 1970 - 1970 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | K | Ref: | M | Ref: |
Back to Search |