Main Ref: | Edwards, R.R.C., A. Ghaddaf and S. Shaher, 1991 | ||||||||
Locality: | Gulf of Aden Yemen | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | trawls | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | 16.2 | L(infinity) (cm): | 29.1 | ||||
Lc (cm): | F: | M: | 0.85 | ||||||
Z: | 0.67 | E: | Unexploited: | ||||||
a: | 0.025 | b: | 2.87 | Ref: | 33254 | ||||
Length: | 10.25 - 28.25 cm FL | ||||||||
Frequency type: | absolute number measured | Data type | survey data | ||||||
Year: | 1984 - 1984 | ||||||||
LF Data | |||||||||
Comments: | R/V 'Ibin Magid' and R/V "Dr. Fridtjof Nansen". Stern trawler. |
Parameters from Growth record: | |||||||||
L (infinity) | 29.1 | K | 0.31 | Ref: | 1498 | M | 0.74 | Ref: |
Back to Search |