Main Ref: | Edwards, R.R.C., A. Ghaddaf and S. Shaher, 1991 | ||||||||
Locality: | Gulf of Aden Yemen | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | 32- | Temp: |   | Sex: | unsexed/mixed | ||||
Gear: | trawls | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | L(infinity) (cm): | 60.5 | |||||
Lc (cm): | F: | M: | 0.4 | ||||||
Z: | 0.76 | E: | Unexploited: | ||||||
a: | b: | Ref: | |||||||
Length: | 15.5 - 25.5 cm FL | ||||||||
Frequency type: | % of sample | Data type | survey data | ||||||
Year: | 1985 - 1985 | ||||||||
LF Data | |||||||||
Comments: | R/V 'Ibin Magid' and R/V "Dr. Fridtjof Nansen"; mesh size 65mm. Stern trawler. |
Parameters from Growth record: | |||||||||
L (infinity) | 60.5 | K | 0.14 | Ref: | 3626 | M | Ref: |
Back to Search |