Main Ref: | Edwards, R.R.C., A. Ghaddaf and S. Shaher, 1991 | ||||||||
Locality: | Gulf of Aden (Mukalla fish landings) Yemen | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | trawls | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | 19.656 | L(infinity) (cm): | 34 | ||||
Lc (cm): | F: | M: | |||||||
Z: | E: | Unexploited: | |||||||
a: | 0.004 | b: | 3.38 | Ref: | 33254 | ||||
Length: | 6.5 - 30.5 cm FL | ||||||||
Frequency type: | absolute number measured | Data type | survey data | ||||||
Year: | 1983 - 1984 | ||||||||
LF Data | |||||||||
Comments: | R/V 'Ibin Magid' and R/V "Dr. Fridtjof Nansen". Stern trawler. |
Parameters from Growth record: | |||||||||
L (infinity) | 34 | K | 0.39 | Ref: | 3626 | M | 0.85 | Ref: |
Back to Search |