Main Ref: | Lek, S. and S. Lek, 1977 | ||||||||
Locality: | N' Djamena, Lake Chad Chad | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | gillnets | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | 3.6 | L(infinity) (cm): | |||||
Lc (cm): | F: | M: | |||||||
Z: | E: | Unexploited: | |||||||
a: | 0.0057 | b: | 3.38 | Ref: | 7183 | ||||
Length: | 1.15 - 5.15 cm SL | ||||||||
Frequency type: | absolute number measured | Data type | survey data | ||||||
Year: | 1976 - 1976 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | 4.8 | K | 1.4 | Ref: | 9527 | M | 1.4 | Ref: | 7248 |