Main Ref: | Borges, F., H. Gislason and M.I. Sousa, 2050 | ||||||||
Locality: | Sofala Bank (Beira to Moma) Mozambique | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | 80- | Temp: |   | Sex: | unsexed/mixed | ||||
Gear: | trawls | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | L(infinity) (cm): | ||||||
Lc (cm): | F: | M: | |||||||
Z: | E: | Unexploited: | |||||||
a: | 0.00224 | b: | 3.506 | Ref: | 33051 | ||||
Length: | 14.25 - 30.25 cm TL | ||||||||
Frequency type: | absolute number measured | Data type | survey data | ||||||
Year: | 1980 - 1983 | ||||||||
LF Data | |||||||||
Comments: | "PANTIKAPEY"; "S. Rybak". |
Parameters from Growth record: | |||||||||
L (infinity) | K | Ref: | M | Ref: |
Back to Search |