Main Ref: | Moreau, J., M.L.D. Palomares, F.S.B. Torres and D. Pauly, 1995 | ||||||||
Locality: | Lac Ramitinga Burkina Faso | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: | 28-   | Sex: | unsexed/mixed | |||||
Gear: | other | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | 11.092 | L(infinity) (cm): | 19.3 | ||||
Lc (cm): | F: | M: | 1.51 | ||||||
Z: | 2.28 | E: | Unexploited: | ||||||
a: | b: | Ref: | |||||||
Length: | 3.5 - 18.5 cm TL | ||||||||
Frequency type: | absolute number measured | Data type | survey data | ||||||
Year: | 1990 - 1990 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | 19.3 | K | 0.64 | Ref: | 9527 | M | Ref: |
Back to Search |