Main Ref: | Anonymous, 1988 | ||||||||
Locality: | East coast Trinidad Tobago | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | trawls | Specific gear used: | unspecified bottom trawls | ||||||
Lm (cm): |
|
Lopt: | L(infinity) (cm): | ||||||
Lc (cm): | F: | M: | |||||||
Z: | E: | Unexploited: | |||||||
a: | b: | Ref: | |||||||
Length: | 20.5 - 40.5 cm SL | ||||||||
Frequency type: | absolute number measured | Data type | survey data | ||||||
Year: | 1988 - 1988 | ||||||||
LF Data | |||||||||
Comments: | R/V "Dr. Fridtjof Nansen". |
Parameters from Growth record: | |||||||||
L (infinity) | K | Ref: | M | Ref: |
Back to Search |