Main Ref: | James, P.S.B.R., 2050 | ||||||||
Locality: | Rameswaram (Palk bay) India | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | trawls | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | 6.922 | L(infinity) (cm): | |||||
Lc (cm): | F: | M: | |||||||
Z: | E: | Unexploited: | |||||||
a: | 0.006279 | b: | 3.2167 | Ref: | 32292 | ||||
Length: | 3.25 - 10.75 cm TL | ||||||||
Frequency type: | % of sample | Data type | |||||||
Year: | 1964 - 1964 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | 16.1 | K | 0.528 | Ref: | 4585 | M | 2.1 | Ref: | 4585 |