Main Ref: | Nansen, F., 1984 | ||||||||
Locality: | Karachi and Gwadar Pakistan | ||||||||
Latitude: | 25 5 n | Longitude: | 66 0 e | Accuracy: | |||||
Depth: | 95- 104- | Temp: |   | Sex: | unsexed/mixed | ||||
Gear: | trawls | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | L(infinity) (cm): | ||||||
Lc (cm): | F: | M: | |||||||
Z: | E: | Unexploited: | |||||||
a: | b: | Ref: | |||||||
Length: | 1.5 - 35.5 cm SL | ||||||||
Frequency type: | absolute number measured | Data type | survey data | ||||||
Year: | 1984 - 1984 | ||||||||
LF Data | |||||||||
Comments: | R/V "Dr. Fridtjof Nansen". |
Parameters from Growth record: | |||||||||
L (infinity) | 28.8 | K | 0.46 | Ref: | 2876 | M | Ref: |
Back to Search |