Main Ref: | Moreau, J., M.L.D. Palomares, F.S.B. Torres and D. Pauly, 1995 | ||||||||
Locality: | Lac Malawi Malawi | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: | 28-   | Sex: | unsexed/mixed | |||||
Gear: | other | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | 6.761 | L(infinity) (cm): | 13.5 | ||||
Lc (cm): | F: | M: | 1.68 | ||||||
Z: | 3.51 | E: | Unexploited: | ||||||
a: | b: | Ref: | |||||||
Length: | 4.5 - 12.7 cm TL | ||||||||
Frequency type: | absolute number measured | Data type | survey data | ||||||
Year: | 1956 - 1956 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | 12.1 | K | 0.778 | Ref: | 4406 | M | Ref: |