Main Ref: | Moreau, J., M.L.D. Palomares, F.S.B. Torres and D. Pauly, 1995 | ||||||||
Locality: | Lac Turkana Kenya | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: | 28-   | Sex: | unsexed/mixed | |||||
Gear: | other | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | 39.13 | L(infinity) (cm): | 64.8 | ||||
Lc (cm): | F: | M: | 0.69 | ||||||
Z: | 1.6 | E: | Unexploited: | ||||||
a: | b: | Ref: | |||||||
Length: | 3 - 57 cm TL | ||||||||
Frequency type: | absolute number measured | Data type | survey data | ||||||
Year: | 1973 - 1973 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | 64.8 | K | 0.32 | Ref: | 9527 | M | Ref: |
Back to Search |