Main Ref: | Moreau, J., M.L.D. Palomares, F.S.B. Torres and D. Pauly, 1995 | ||||||||
Locality: | Lac Turkana Kenya | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: | 27-   | Sex: | unsexed/mixed | |||||
Gear: | other | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | 18.507 | L(infinity) (cm): | 34.5 | ||||
Lc (cm): | F: | M: | 1.13 | ||||||
Z: | 3.4 | E: | Unexploited: | ||||||
a: | b: | Ref: | |||||||
Length: | 7.5 - 26.5 cm SL | ||||||||
Frequency type: | absolute number measured | Data type | survey data | ||||||
Year: | 1973 - 1973 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | 34.5 | K | 0.54 | Ref: | 9527 | M | 1.4 | Ref: | 27445 |
Back to Search |