Main Ref: | Hayse, J.W., 1990 | ||||||||
Locality: | South Carolina USA | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | seines | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | L(infinity) (cm): | 490.41 | |||||
Lc (cm): | F: | M: | |||||||
Z: | E: | Unexploited: | |||||||
a: | b: | Ref: | |||||||
Length: | 1.5 - 50.5 cm TL | ||||||||
Frequency type: | absolute number measured | Data type | survey data | ||||||
Year: | 1985 - 1987 | ||||||||
LF Data | |||||||||
Comments: | Dip nets; stopnets, trawl nets; data from Jul 85 to May 87 excluding Dec 85-Apr 86 & Dec 86-Apr 87. |
Parameters from Growth record: | |||||||||
L (infinity) | K | Ref: | M | Ref: |
Back to Search |