Main Ref: | Moreau, J., M.L.D. Palomares, F.S.B. Torres and D. Pauly, 1995 | ||||||||
Locality: | Lac Tchad Chad | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: | 28-   | Sex: | unsexed/mixed | |||||
Gear: | other | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | 8.417 | L(infinity) (cm): | 14.7 | ||||
Lc (cm): | F: | M: | 1.56 | ||||||
Z: | 1.63 | E: | Unexploited: | ||||||
a: | b: | Ref: | |||||||
Length: | 5.75 - 14.25 cm SL | ||||||||
Frequency type: | absolute number measured | Data type | survey data | ||||||
Year: | 1974 - 1974 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | 14.7 | K | 0.65 | Ref: | 9527 | M | Ref: |
Back to Search |