Main Ref: | Moreau, J., M.L.D. Palomares, F.S.B. Torres and D. Pauly, 1995 | ||||||||
Locality: | Bandama Ivory coast | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: | 28-   | Sex: | unsexed/mixed | |||||
Gear: | other | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | 11.987 | L(infinity) (cm): | 20 | ||||
Lc (cm): | F: | M: | 1.57 | ||||||
Z: | 2.33 | E: | Unexploited: | ||||||
a: | b: | Ref: | |||||||
Length: | 4.5 - 18.5 cm SL | ||||||||
Frequency type: | absolute number measured | Data type | survey data | ||||||
Year: | 1978 - 1978 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | 20 | K | 0.75 | Ref: | 9527 | M | Ref: |
Back to Search |