Main Ref: | Linkowski, T.B., 1987 | ||||||||
Locality: | South Atlantic (Discovery Seamounts) S. Georg. Sandw. | ||||||||
Latitude: | 42 26 s | Longitude: | 2 0 e | Accuracy: | |||||
Depth: | 0- 450- | Temp: |   | Sex: | unsexed/mixed | ||||
Gear: | trawls | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | L(infinity) (cm): | 9.67 | |||||
Lc (cm): | F: | M: | |||||||
Z: | E: | Unexploited: | |||||||
a: | b: | Ref: | |||||||
Length: | 8 - 9.8 cm SL | ||||||||
Frequency type: | absolute number measured | Data type | survey data | ||||||
Year: | 1978 - 1978 | ||||||||
LF Data | |||||||||
Comments: | 'Profesor Siedlecki'. |
Parameters from Growth record: | |||||||||
L (infinity) | K | Ref: | M | Ref: |
Back to Search |