Main Ref: | Linkowski, T.B., 1987 | ||||||||
Locality: | Western South Atlantic S. Georg. Sandw. | ||||||||
Latitude: | 53 18 s | Longitude: | 43 24 w | Accuracy: | |||||
Depth: | 380- 400- | Temp: |   | Sex: | unsexed/mixed | ||||
Gear: | trawls | Specific gear used: | unspecified bottom trawls | ||||||
Lm (cm): |
|
Lopt: | L(infinity) (cm): | 9.67 | |||||
Lc (cm): | F: | M: | |||||||
Z: | E: | Unexploited: | |||||||
a: | b: | Ref: | |||||||
Length: | 7 - 9 cm SL | ||||||||
Frequency type: | absolute number measured | Data type | survey data | ||||||
Year: | 1983 - 1983 | ||||||||
LF Data | |||||||||
Comments: | 'Taurus'. |
Parameters from Growth record: | |||||||||
L (infinity) | K | Ref: | M | Ref: |
Back to Search |