Main Ref: | Linkowski, T.B., 1987 | ||||||||
Locality: | Western South Atlantic S. Georg. Sandw. | ||||||||
Latitude: | 56 10 s | Longitude: | 38 19 w | Accuracy: | |||||
Depth: | 0- 100- | Temp: |   | Sex: | unsexed/mixed | ||||
Gear: | trawls | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | L(infinity) (cm): | 9.67 | |||||
Lc (cm): | F: | M: | |||||||
Z: | E: | Unexploited: | |||||||
a: | b: | Ref: | |||||||
Length: | 6.8 - 8.9 cm SL | ||||||||
Frequency type: | absolute number measured | Data type | survey data | ||||||
Year: | 1979 - 1979 | ||||||||
LF Data | |||||||||
Comments: | 'Profesor Siedlecki'. |
Parameters from Growth record: | |||||||||
L (infinity) | K | Ref: | M | Ref: |
Back to Search |