Main Ref: | Linkowski, T.B., 1987 | ||||||||
Locality: | Eastern North Atlantic (Azores) Portugal | ||||||||
Latitude: | 42 29 n | Longitude: | 24 0 w | Accuracy: | |||||
Depth: | 0- 250- | Temp: |   | Sex: | unsexed/mixed | ||||
Gear: | trawls | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | L(infinity) (cm): | 60.9 | |||||
Lc (cm): | F: | M: | |||||||
Z: | E: | Unexploited: | |||||||
a: | b: | Ref: | |||||||
Length: | 1.9 - 4.7 cm SL | ||||||||
Frequency type: | absolute number measured | Data type | survey data | ||||||
Year: | 1984 - 1984 | ||||||||
LF Data | |||||||||
Comments: | 'Professor Siedlecki'. |
Parameters from Growth record: | |||||||||
L (infinity) | K | Ref: | M | Ref: |
Back to Search |