Main Ref: | Papaconstantinou, C., 1982 | ||||||||
Locality: | Pagassitikos Gulf Greece | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | 100- | Temp: | 12- 25.5°C  | Sex: | males | ||||
Gear: | trawls | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | L(infinity) (cm): | 26.4 | |||||
Lc (cm): | F: | M: | |||||||
Z: | E: | Unexploited: | |||||||
a: | 0.000006 | b: | 3.07679 | Ref: | 5853 | ||||
Length: | 8.5 - 33.5 cm FL | ||||||||
Frequency type: | absolute number measured | Data type | survey data | ||||||
Year: | 1976 - 1977 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | 26.4 | K | 0.219 | Ref: | 27030 | M | Ref: |
Back to Search |