Main Ref: | Moreau, J., M.L.D. Palomares, F.S.B. Torres and D. Pauly, 1995 | ||||||||
Locality: | Bandama Ivory coast | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: | 28-   | Sex: | males | |||||
Gear: | other | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | L(infinity) (cm): | 26.2 | |||||
Lc (cm): | F: | M: | 1.42 | ||||||
Z: | 2.55 | E: | Unexploited: | ||||||
a: | b: | Ref: | |||||||
Length: | 7.5 - 24.5 cm SL | ||||||||
Frequency type: | absolute number measured | Data type | survey data | ||||||
Year: | 1978 - 1978 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | 21.2 | K | 0.807 | Ref: | 383 | M | Ref: |
Back to Search |