Frequency distribution
Frequency Distribution
LF Code
870
Sampling Summation
MidLength
LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard
LF Wizard
1.15 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0
1.25 0.0 2.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 5.0
1.35 0.0 4.0 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 1.0 11.0
1.45 4.0 6.0 6.0 0.0 0.0 0.0 3.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 6.0 4.0 31.0
1.55 9.0 12.0 22.0 2.0 0.0 0.0 9.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 5.0 63.0
1.65 10.0 49.0 39.0 4.0 2.0 0.0 11.0 11.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 14.0 140.0
1.75 13.0 83.0 59.0 4.0 8.0 3.0 15.0 8.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 21.0 216.0
1.85 15.0 62.0 72.0 16.0 14.0 8.0 25.0 19.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 12.0 243.0
1.95 29.0 67.0 61.0 22.0 15.0 15.0 32.0 11.0 10.0 0.0 3.0 0.0 0.0 0.0 0.0 14.0 279.0
2.05 17.0 45.0 39.0 53.0 34.0 25.0 21.0 19.0 14.0 3.0 7.0 2.0 3.0 3.0 0.0 4.0 289.0
2.15 10.0 38.0 24.0 55.0 42.0 42.0 41.0 25.0 18.0 7.0 12.0 3.0 11.0 4.0 0.0 0.0 332.0
2.25 4.0 18.0 13.0 66.0 48.0 37.0 29.0 19.0 23.0 11.0 24.0 10.0 12.0 3.0 0.0 1.0 318.0
2.35 4.0 6.0 9.0 68.0 56.0 54.0 43.0 45.0 28.0 22.0 28.0 23.0 14.0 9.0 2.0 0.0 411.0
2.45 6.0 2.0 4.0 60.0 51.0 40.0 31.0 25.0 36.0 26.0 35.0 26.0 20.0 20.0 2.0 0.0 384.0
2.55 10.0 2.0 2.0 52.0 54.0 51.0 17.0 17.0 50.0 31.0 50.0 27.0 30.0 13.0 4.0 0.0 410.0
2.65 13.0 6.0 2.0 22.0 26.0 28.0 9.0 12.0 23.0 44.0 31.0 26.0 19.0 23.0 7.0 1.0 292.0
2.75 19.0 8.0 2.0 12.0 34.0 31.0 14.0 11.0 28.0 28.0 28.0 22.0 30.0 38.0 6.0 3.0 314.0
2.85 13.0 9.0 4.0 6.0 25.0 28.0 9.0 6.0 17.0 26.0 31.0 21.0 34.0 39.0 31.0 11.0 310.0
2.95 26.0 6.0 9.0 2.0 11.0 17.0 2.0 2.0 25.0 28.0 15.0 12.0 19.0 38.0 20.0 5.0 237.0
3.05 29.0 8.0 4.0 4.0 9.0 19.0 2.0 0.0 18.0 14.0 17.0 14.0 30.0 32.0 35.0 11.0 246.0
3.15 17.0 18.0 2.0 2.0 6.0 2.0 2.0 0.0 4.0 15.0 7.0 4.0 33.0 39.0 31.0 11.0 193.0
3.25 15.0 2.0 9.0 2.0 2.0 8.0 2.0 0.0 6.0 7.0 7.0 16.0 30.0 13.0 24.0 17.0 160.0
3.35 10.0 4.0 2.0 2.0 2.0 2.0 0.0 0.0 4.0 7.0 3.0 4.0 19.0 14.0 26.0 14.0 113.0
3.45 6.0 2.0 4.0 2.0 2.0 2.0 0.0 0.0 2.0 3.0 3.0 6.0 12.0 4.0 26.0 12.0 86.0
3.55 9.0 4.0 2.0 2.0 2.0 2.0 0.0 0.0 2.0 3.0 4.0 6.0 11.0 9.0 20.0 11.0 87.0
3.65 4.0 0.0 4.0 2.0 0.0 0.0 0.0 0.0 0.0 4.0 3.0 2.0 3.0 4.0 12.0 4.0 42.0
3.75 6.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 3.0 2.0 3.0 3.0 14.0 8.0 44.0
3.85 2.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0 3.0 0.0 6.0 5.0 21.0
3.95 0.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6.0 1.0 9.0
4.05 0.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 10.0 1.0 13.0
4.15 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0 0.0 4.0
4.25 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 1.0 3.0
4.35 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 2.0
4.45 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Summation: 300.0 463.0 408.0 460.0 443.0 414.0 317.0 234.0 310.0 285.0 311.0 226.0 336.0 308.0 302.0 194.0 5,311.0
Glossary
Back to Search
Comments & Corrections
Back to Top
cfm script by: Eli, 01.04.02, php script by: kbanasihan, 24.08.10, last modified by: kbanasihan, 12.04.11