Frequency distribution
Frequency Distribution
LF Code
844
Sampling Summation
MidLength
LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard
LF Wizard
1.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2.5 0.0 0.0 0.0 0.0 1.0 0.0 0.0 48.0 1.0 0.0 0.0 0.0 50.0
3.5 0.0 0.0 0.0 0.0 3.0 0.0 6.0 10.0 10.0 2.0 9.0 0.0 40.0
4.5 0.0 0.0 0.0 0.0 0.0 0.0 42.0 7.0 7.0 6.0 34.0 0.0 96.0
5.5 0.0 0.0 0.0 0.0 0.0 0.0 33.0 4.0 15.0 6.0 69.0 0.0 127.0
6.5 1.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 3.0 8.0 38.0 0.0 52.0
7.5 33.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 26.0 0.0 28.0 9.0 97.0
8.5 13.0 4.0 0.0 0.0 0.0 0.0 0.0 0.0 15.0 0.0 25.0 13.0 70.0
9.5 3.0 8.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 9.0 24.0
10.5 9.0 4.0 8.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 2.0 3.0 28.0
11.5 1.0 1.0 5.0 12.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 21.0
12.5 1.0 0.0 1.0 46.0 3.0 1.0 3.0 0.0 0.0 0.0 0.0 0.0 55.0
13.5 1.0 0.0 1.0 60.0 5.0 0.0 12.0 0.0 0.0 0.0 0.0 0.0 79.0
14.5 1.0 0.0 1.0 53.0 8.0 0.0 14.0 0.0 0.0 0.0 0.0 0.0 77.0
15.5 0.0 0.0 1.0 25.0 5.0 0.0 9.0 0.0 0.0 0.0 0.0 0.0 40.0
16.5 0.0 0.0 0.0 31.0 3.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 36.0
17.5 0.0 0.0 0.0 50.0 1.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 53.0
18.5 0.0 0.0 0.0 22.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 26.0
19.5 0.0 0.0 0.0 16.0 3.0 0.0 2.0 0.0 0.0 0.0 0.0 1.0 22.0
20.5 0.0 0.0 0.0 6.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 9.0
21.5 0.0 0.0 0.0 2.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.0
22.5 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0
23.5 0.0 0.0 1.0 0.0 3.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 5.0
24.5 0.0 0.0 5.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 6.0
25.5 0.0 0.0 1.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0
26.5 0.0 0.0 0.0 1.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0
27.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0
28.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
29.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
30.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
31.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
32.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
33.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
34.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
35.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
36.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
37.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
38.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
39.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
40.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Summation: 63.0 18.0 25.0 325.0 48.0 6.0 125.0 69.0 77.0 24.0 210.0 37.0 1,027.0
Glossary
Back to Search
Comments & Corrections
Back to Top
cfm script by: Eli, 01.04.02, php script by: kbanasihan, 24.08.10, last modified by: kbanasihan, 12.04.11