Frequency distribution
Frequency Distribution
LF Code
837
Sampling Summation
MidLength 1975
LF Wizard
LF Wizard
45.5 0.0 0.0
46.5 0.0 0.0
47.5 0.0 0.0
48.5 0.0 0.0
49.5 54.0 54.0
50.5 106.0 106.0
51.5 213.0 213.0
52.5 320.0 320.0
53.5 373.0 373.0
54.5 427.0 427.0
55.5 481.0 481.0
56.5 587.0 587.0
57.5 854.0 854.0
58.5 1335.0 1335.0
59.5 2569.0 2569.0
60.5 4377.0 4377.0
61.5 7581.0 7581.0
62.5 9821.0 9821.0
63.5 10887.0 10887.0
64.5 9715.0 9715.0
65.5 7366.0 7366.0
66.5 5017.0 5017.0
67.5 3203.0 3203.0
68.5 1922.0 1922.0
69.5 1387.0 1387.0
70.5 1281.0 1281.0
71.5 1708.0 1708.0
72.5 2135.0 2135.0
73.5 2455.0 2455.0
74.5 2669.0 2669.0
75.5 2455.0 2455.0
76.5 2241.0 2241.0
77.5 2027.0 2027.0
78.5 1601.0 1601.0
79.5 1281.0 1281.0
80.5 854.0 854.0
81.5 533.0 533.0
82.5 427.0 427.0
83.5 320.0 320.0
84.5 214.0 214.0
85.5 106.0 106.0
86.5 54.0 54.0
87.5 0.0 0.0
88.5 0.0 0.0
89.5 0.0 0.0
90.5 0.0 0.0
91.5 0.0 0.0
92.5 0.0 0.0
0.0 0.0
0.0 0.0
Summation: 90,956.0 90,956.0
Glossary
Comments & Corrections
Back to Search
Back to Top

cfm script by: Eli, 01.04.02, php script by: kbanasihan, 24.08.10, last modified by: kbanasihan, 12.04.11