LF Code 829 |
Sampling | Summation | ||||||||
MidLength |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
1.25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 |
1.75 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 23.0 | 0.0 | 0.0 | 2.0 | 25.0 |
2.25 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 74.0 | 0.0 | 0.0 | 7.0 | 83.0 |
2.75 | 0.0 | 10.0 | 0.0 | 16.0 | 0.0 | 135.0 | 0.0 | 0.0 | 26.0 | 187.0 |
3.25 | 0.0 | 20.0 | 0.0 | 24.0 | 1.0 | 82.0 | 0.0 | 0.0 | 24.0 | 151.0 |
3.75 | 0.0 | 45.0 | 0.0 | 74.0 | 16.0 | 49.0 | 4.0 | 3.0 | 10.0 | 201.0 |
4.25 | 0.0 | 27.0 | 0.0 | 154.0 | 69.0 | 66.0 | 51.0 | 39.0 | 10.0 | 416.0 |
4.75 | 0.0 | 1.0 | 0.0 | 175.0 | 165.0 | 116.0 | 131.0 | 105.0 | 34.0 | 727.0 |
5.25 | 0.0 | 0.0 | 0.0 | 131.0 | 223.0 | 165.0 | 210.0 | 209.0 | 47.0 | 985.0 |
5.75 | 0.0 | 0.0 | 0.0 | 103.0 | 187.0 | 215.0 | 179.0 | 275.0 | 23.0 | 982.0 |
6.25 | 0.0 | 0.0 | 0.0 | 98.0 | 194.0 | 241.0 | 202.0 | 277.0 | 11.0 | 1023.0 |
6.75 | 4.0 | 1.0 | 0.0 | 110.0 | 165.0 | 249.0 | 337.0 | 228.0 | 6.0 | 1100.0 |
7.25 | 33.0 | 56.0 | 0.0 | 80.0 | 124.0 | 172.0 | 381.0 | 306.0 | 2.0 | 1154.0 |
7.75 | 100.0 | 55.0 | 3.0 | 37.0 | 58.0 | 115.0 | 226.0 | 238.0 | 2.0 | 834.0 |
8.25 | 108.0 | 20.0 | 1.0 | 10.0 | 57.0 | 46.0 | 100.0 | 147.0 | 4.0 | 493.0 |
8.75 | 52.0 | 54.0 | 1.0 | 3.0 | 35.0 | 23.0 | 31.0 | 78.0 | 1.0 | 278.0 |
9.25 | 15.0 | 43.0 | 1.0 | 3.0 | 23.0 | 4.0 | 6.0 | 22.0 | 0.0 | 117.0 |
9.75 | 9.0 | 30.0 | 0.0 | 1.0 | 6.0 | 0.0 | 1.0 | 6.0 | 0.0 | 53.0 |
10.25 | 1.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Summation: | 322.0 | 362.0 | 6.0 | 1,020.0 | 1,328.0 | 1,776.0 | 1,859.0 | 1,933.0 | 209.0 | 8,815.0 |
Comments & Corrections |