LF Code 826 |
Sampling | Summation | ||||||||||
MidLength |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
1.25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
1.75 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
2.25 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
2.75 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
3.25 | 0.0 | 4.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 |
3.75 | 0.0 | 6.0 | 5.0 | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 16.0 |
4.25 | 0.0 | 1.0 | 6.0 | 0.0 | 16.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 24.0 |
4.75 | 0.0 | 0.0 | 1.0 | 0.0 | 12.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 14.0 |
5.25 | 0.0 | 0.0 | 0.0 | 1.0 | 5.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 |
5.75 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.0 |
6.25 | 0.0 | 0.0 | 0.0 | 1.0 | 5.0 | 3.0 | 39.0 | 0.0 | 0.0 | 0.0 | 0.0 | 48.0 |
6.75 | 0.0 | 0.0 | 0.0 | 1.0 | 7.0 | 1.0 | 43.0 | 1.0 | 0.0 | 0.0 | 0.0 | 53.0 |
7.25 | 0.0 | 0.0 | 0.0 | 0.0 | 20.0 | 2.0 | 18.0 | 4.0 | 0.0 | 0.0 | 0.0 | 44.0 |
7.75 | 0.0 | 0.0 | 0.0 | 1.0 | 11.0 | 2.0 | 14.0 | 9.0 | 0.0 | 0.0 | 0.0 | 37.0 |
8.25 | 0.0 | 0.0 | 0.0 | 5.0 | 17.0 | 4.0 | 13.0 | 6.0 | 0.0 | 0.0 | 0.0 | 45.0 |
8.75 | 0.0 | 0.0 | 0.0 | 4.0 | 39.0 | 21.0 | 8.0 | 10.0 | 0.0 | 0.0 | 0.0 | 82.0 |
9.25 | 0.0 | 0.0 | 0.0 | 2.0 | 56.0 | 33.0 | 7.0 | 6.0 | 0.0 | 0.0 | 0.0 | 104.0 |
9.75 | 0.0 | 0.0 | 0.0 | 2.0 | 29.0 | 54.0 | 9.0 | 1.0 | 0.0 | 0.0 | 0.0 | 95.0 |
10.25 | 0.0 | 0.0 | 0.0 | 10.0 | 13.0 | 46.0 | 18.0 | 0.0 | 0.0 | 0.0 | 0.0 | 87.0 |
10.75 | 0.0 | 0.0 | 0.0 | 7.0 | 4.0 | 44.0 | 16.0 | 0.0 | 0.0 | 0.0 | 0.0 | 71.0 |
11.25 | 0.0 | 0.0 | 0.0 | 8.0 | 3.0 | 41.0 | 28.0 | 0.0 | 0.0 | 0.0 | 0.0 | 80.0 |
11.75 | 0.0 | 0.0 | 0.0 | 10.0 | 2.0 | 36.0 | 18.0 | 0.0 | 2.0 | 0.0 | 0.0 | 68.0 |
12.25 | 0.0 | 0.0 | 0.0 | 8.0 | 2.0 | 54.0 | 12.0 | 0.0 | 2.0 | 0.0 | 0.0 | 78.0 |
12.75 | 0.0 | 0.0 | 1.0 | 16.0 | 2.0 | 70.0 | 10.0 | 0.0 | 5.0 | 0.0 | 0.0 | 104.0 |
13.25 | 1.0 | 0.0 | 1.0 | 24.0 | 0.0 | 58.0 | 37.0 | 0.0 | 16.0 | 0.0 | 0.0 | 137.0 |
13.75 | 2.0 | 0.0 | 0.0 | 19.0 | 0.0 | 57.0 | 32.0 | 0.0 | 17.0 | 0.0 | 0.0 | 127.0 |
14.25 | 6.0 | 0.0 | 2.0 | 15.0 | 2.0 | 22.0 | 33.0 | 0.0 | 6.0 | 0.0 | 3.0 | 89.0 |
14.75 | 8.0 | 0.0 | 3.0 | 32.0 | 2.0 | 11.0 | 23.0 | 0.0 | 5.0 | 0.0 | 0.0 | 84.0 |
15.25 | 6.0 | 0.0 | 4.0 | 27.0 | 1.0 | 5.0 | 20.0 | 0.0 | 7.0 | 0.0 | 2.0 | 72.0 |
15.75 | 10.0 | 0.0 | 3.0 | 10.0 | 2.0 | 1.0 | 18.0 | 0.0 | 1.0 | 0.0 | 0.0 | 45.0 |
16.25 | 14.0 | 0.0 | 0.0 | 13.0 | 0.0 | 4.0 | 20.0 | 0.0 | 0.0 | 1.0 | 0.0 | 52.0 |
16.75 | 24.0 | 0.0 | 0.0 | 9.0 | 5.0 | 2.0 | 7.0 | 0.0 | 0.0 | 2.0 | 1.0 | 50.0 |
17.25 | 22.0 | 0.0 | 0.0 | 6.0 | 4.0 | 2.0 | 2.0 | 0.0 | 1.0 | 6.0 | 1.0 | 44.0 |
17.75 | 17.0 | 0.0 | 0.0 | 6.0 | 3.0 | 2.0 | 1.0 | 0.0 | 0.0 | 8.0 | 0.0 | 37.0 |
18.25 | 24.0 | 0.0 | 0.0 | 5.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 10.0 | 0.0 | 41.0 |
18.75 | 8.0 | 0.0 | 1.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 15.0 |
19.25 | 2.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 3.0 | 8.0 |
19.75 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 5.0 |
20.25 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Summation: | 144.0 | 13.0 | 33.0 | 251.0 | 269.0 | 577.0 | 460.0 | 37.0 | 62.0 | 32.0 | 12.0 | 1,890.0 |
Comments & Corrections |