LF Code 825 |
Sampling | Summation | ||||||
MidLength |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
1.25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
1.75 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2.25 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 2.0 |
2.75 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 2.0 |
3.25 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 |
3.75 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
4.25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
4.75 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
5.25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
5.75 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
6.25 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 |
6.75 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 3.0 |
7.25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 2.0 |
7.75 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 3.0 |
8.25 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 1.0 | 0.0 | 5.0 |
8.75 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | 5.0 |
9.25 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 |
9.75 | 0.0 | 0.0 | 0.0 | 6.0 | 2.0 | 0.0 | 0.0 | 8.0 |
10.25 | 0.0 | 0.0 | 0.0 | 6.0 | 2.0 | 0.0 | 4.0 | 12.0 |
10.75 | 2.0 | 0.0 | 0.0 | 12.0 | 6.0 | 0.0 | 4.0 | 24.0 |
11.25 | 3.0 | 0.0 | 0.0 | 20.0 | 17.0 | 1.0 | 5.0 | 46.0 |
11.75 | 1.0 | 0.0 | 0.0 | 10.0 | 35.0 | 1.0 | 5.0 | 52.0 |
12.25 | 3.0 | 0.0 | 0.0 | 12.0 | 44.0 | 2.0 | 5.0 | 66.0 |
12.75 | 1.0 | 0.0 | 0.0 | 11.0 | 19.0 | 3.0 | 5.0 | 39.0 |
13.25 | 0.0 | 0.0 | 0.0 | 9.0 | 5.0 | 2.0 | 10.0 | 26.0 |
13.75 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 39.0 | 43.0 |
14.25 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 2.0 | 40.0 | 45.0 |
14.75 | 0.0 | 0.0 | 0.0 | 2.0 | 1.0 | 2.0 | 33.0 | 38.0 |
15.25 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 17.0 | 19.0 |
15.75 | 0.0 | 0.0 | 3.0 | 3.0 | 0.0 | 2.0 | 21.0 | 29.0 |
16.25 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 4.0 | 6.0 |
16.75 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 3.0 | 5.0 |
17.25 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 | 10.0 | 13.0 |
17.75 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 3.0 | 5.0 |
18.25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 11.0 | 12.0 |
18.75 | 0.0 | 0.0 | 2.0 | 1.0 | 0.0 | 0.0 | 8.0 | 11.0 |
19.25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 9.0 | 10.0 |
19.75 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 6.0 |
20.25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 4.0 |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Summation: | 10.0 | 2.0 | 9.0 | 109.0 | 138.0 | 31.0 | 246.0 | 545.0 |
Comments & Corrections |