Frequency distribution
Frequency Distribution
LF Code
355
Sampling Summation
MidLength
LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard
LF Wizard
10.5 102.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 102.0
11.5 51.0 0.0 0.0 27.0 0.0 0.0 0.0 74.0 0.0 152.0
12.5 51.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 51.0
13.5 204.0 0.0 0.0 53.0 14.0 17.0 0.0 74.0 0.0 362.0
14.5 254.0 109.0 55.0 117.0 101.0 171.0 0.0 517.0 244.0 1568.0
15.5 305.0 109.0 55.0 232.0 160.0 331.0 136.0 540.0 650.0 2518.0
16.5 508.0 326.0 493.0 497.0 314.0 755.0 136.0 762.0 1299.0 5090.0
17.5 610.0 272.0 439.0 633.0 361.0 837.0 248.0 960.0 2518.0 6878.0
18.5 1271.0 218.0 439.0 756.0 480.0 1323.0 474.0 960.0 2030.0 7951.0
19.5 1119.0 836.0 493.0 682.0 543.0 1042.0 565.0 1034.0 1543.0 7857.0
20.5 1221.0 1093.0 854.0 964.0 711.0 1042.0 452.0 1671.0 2193.0 10201.0
21.5 1119.0 1498.0 893.0 771.0 646.0 1156.0 468.0 1569.0 1299.0 9419.0
22.5 840.0 681.0 743.0 822.0 568.0 1674.0 506.0 1495.0 1145.0 8474.0
23.5 495.0 364.0 1224.0 879.0 595.0 1127.0 423.0 1392.0 914.0 7413.0
24.5 264.0 560.0 1134.0 785.0 582.0 806.0 441.0 784.0 314.0 5670.0
25.5 136.0 447.0 888.0 615.0 665.0 557.0 447.0 796.0 403.0 4954.0
26.5 0.0 392.0 1165.0 461.0 497.0 384.0 237.0 460.0 578.0 4174.0
27.5 267.0 314.0 756.0 535.0 496.0 366.0 221.0 591.0 164.0 3710.0
28.5 217.0 294.0 676.0 442.0 475.0 246.0 50.0 341.0 158.0 2899.0
29.5 298.0 314.0 515.0 432.0 469.0 247.0 198.0 409.0 62.0 2944.0
30.5 325.0 432.0 434.0 505.0 485.0 321.0 149.0 432.0 87.0 3170.0
31.5 244.0 294.0 306.0 365.0 445.0 290.0 99.0 250.0 110.0 2403.0
32.5 298.0 333.0 257.0 272.0 594.0 209.0 149.0 273.0 114.0 2499.0
33.5 190.0 275.0 209.0 181.0 395.0 231.0 215.0 182.0 101.0 1979.0
34.5 163.0 412.0 177.0 186.0 307.0 176.0 297.0 182.0 89.0 1989.0
35.5 136.0 216.0 290.0 174.0 305.0 181.0 83.0 91.0 50.0 1526.0
36.5 27.0 157.0 64.0 107.0 282.0 134.0 297.0 136.0 39.0 1243.0
37.5 190.0 118.0 64.0 123.0 104.0 115.0 231.0 136.0 29.0 1110.0
38.5 54.0 98.0 0.0 80.0 57.0 69.0 149.0 182.0 4.0 693.0
39.5 108.0 20.0 32.0 61.0 124.0 46.0 165.0 114.0 8.0 678.0
40.5 27.0 39.0 0.0 85.0 37.0 21.0 83.0 91.0 2.0 385.0
41.5 108.0 0.0 16.0 106.0 24.0 60.0 116.0 23.0 2.0 455.0
42.5 0.0 20.0 0.0 33.0 9.0 17.0 50.0 114.0 0.0 243.0
43.5 27.0 59.0 0.0 0.0 9.0 9.0 66.0 68.0 0.0 238.0
44.5 27.0 20.0 0.0 10.0 16.0 17.0 0.0 114.0 0.0 204.0
45.5 27.0 0.0 16.0 19.0 10.0 17.0 17.0 23.0 0.0 129.0
46.5 54.0 39.0 0.0 5.0 9.0 0.0 0.0 23.0 0.0 130.0
47.5 27.0 59.0 0.0 24.0 3.0 0.0 17.0 0.0 0.0 130.0
48.5 27.0 0.0 0.0 5.0 0.0 0.0 17.0 0.0 0.0 49.0
49.5 27.0 39.0 0.0 4.0 0.0 0.0 0.0 0.0 0.0 70.0
50.5 0.0 0.0 0.0 18.0 7.0 0.0 17.0 23.0 0.0 65.0
51.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
52.5 0.0 0.0 0.0 5.0 0.0 0.0 0.0 0.0 0.0 5.0
53.5 27.0 0.0 0.0 0.0 7.0 0.0 0.0 23.0 0.0 57.0
54.5 0.0 20.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 20.0
55.5 0.0 0.0 0.0 0.0 0.0 0.0 17.0 23.0 0.0 40.0
56.5 0.0 20.0 0.0 0.0 7.0 0.0 0.0 23.0 0.0 50.0
57.5 27.0 20.0 0.0 5.0 0.0 0.0 0.0 0.0 0.0 52.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Summation: 11,472.0 10,517.0 12,687.0 12,076.0 10,913.0 13,994.0 7,236.0 16,955.0 16,149.0 111,999.0
Glossary
Comments & Corrections
Back to Search
Back to Top

cfm script by: Eli, 01.04.02, php script by: kbanasihan, 24.08.10, last modified by: kbanasihan, 12.04.11