LF Code 31 |
Sampling | Summation | ||||
MidLength |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
6.5 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
7.5 | 78.0 | 0.0 | 0.0 | 0.0 | 0.0 | 78.0 |
8.5 | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 19.0 |
9.5 | 2.0 | 3.0 | 0.0 | 0.0 | 0.0 | 5.0 |
10.5 | 0.0 | 18.0 | 0.0 | 0.0 | 0.0 | 18.0 |
11.5 | 0.0 | 9.0 | 0.0 | 0.0 | 0.0 | 9.0 |
12.5 | 0.0 | 10.0 | 32.0 | 26.0 | 0.0 | 68.0 |
13.5 | 0.0 | 70.0 | 226.0 | 334.0 | 4.0 | 634.0 |
14.5 | 0.0 | 150.0 | 212.0 | 420.0 | 61.0 | 843.0 |
15.5 | 2.0 | 87.0 | 56.0 | 182.0 | 149.0 | 476.0 |
16.5 | 8.0 | 14.0 | 31.0 | 99.0 | 55.0 | 207.0 |
17.5 | 10.0 | 0.0 | 9.0 | 59.0 | 20.0 | 98.0 |
18.5 | 11.0 | 3.0 | 2.0 | 21.0 | 11.0 | 48.0 |
19.5 | 6.0 | 0.0 | 2.0 | 5.0 | 7.0 | 20.0 |
20.5 | 4.0 | 0.0 | 0.0 | 2.0 | 0.0 | 6.0 |
21.5 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
22.5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
23.5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
24.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
25.5 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Summation: | 148.0 | 364.0 | 570.0 | 1,148.0 | 307.0 | 2,537.0 |
Comments & Corrections |