Frequency distribution
Frequency Distribution
LF Code
3043
Sampling Summation
MidLength 1965-70
LF Wizard
1965-70
LF Wizard
1965-70
LF Wizard
1965-70
LF Wizard
1965-70
LF Wizard
1965-70
LF Wizard
1965-70
LF Wizard
1965-70
LF Wizard
1965-70
LF Wizard
1965-70
LF Wizard
1965-70
LF Wizard
1965-70
LF Wizard
LF Wizard
1.25 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 2.0
1.75 0.0 0.0 0.0 2.0 4.0 0.0 0.0 2.0 1.0 0.0 0.0 0.0 9.0
2.25 0.0 4.0 0.0 1.0 3.0 0.0 0.0 6.0 4.0 3.0 6.0 5.0 32.0
2.75 17.0 7.0 3.0 4.0 3.0 0.0 0.0 12.0 7.0 5.0 3.0 8.0 69.0
3.25 6.0 5.0 9.0 21.0 10.0 9.0 3.0 10.0 19.0 6.0 4.0 10.0 112.0
3.75 17.0 14.0 11.0 23.0 19.0 13.0 6.0 1.0 8.0 11.0 22.0 17.0 162.0
4.25 3.0 14.0 30.0 23.0 13.0 27.0 23.0 3.0 5.0 32.0 27.0 20.0 220.0
4.75 0.0 15.0 12.0 9.0 10.0 24.0 15.0 5.0 3.0 10.0 9.0 7.0 119.0
5.25 11.0 4.0 4.0 1.0 4.0 9.0 24.0 15.0 8.0 0.0 0.0 1.0 81.0
5.75 11.0 6.0 5.0 6.0 13.0 4.0 9.0 17.0 8.0 4.0 2.0 5.0 90.0
6.25 8.0 5.0 10.0 3.0 9.0 2.0 7.0 9.0 20.0 4.0 13.0 12.0 102.0
6.75 13.0 11.0 4.0 2.0 8.0 4.0 9.0 5.0 8.0 10.0 3.0 7.0 84.0
7.25 2.0 12.0 2.0 4.0 2.0 2.0 2.0 9.0 1.0 9.0 3.0 3.0 51.0
7.75 12.0 3.0 4.0 0.0 2.0 2.0 0.0 3.0 4.0 3.0 3.0 2.0 38.0
8.25 0.0 0.0 3.0 1.0 0.0 2.0 0.0 3.0 1.0 0.0 2.0 0.0 12.0
8.75 0.0 0.0 3.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 3.0 3.0 12.0
9.25 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0 3.0
9.75 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Summation: 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 1,200.0
Glossary
Comments & Corrections
Back to Search
Back to Top

cfm script by: Eli, 01.04.02, php script by: kbanasihan, 24.08.10, last modified by: kbanasihan, 12.04.11