LF Code 294 |
Sampling | Summation | ||||
MidLength |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
3.2 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 2.0 |
3.6 | 0.0 | 11.0 | 2.0 | 0.0 | 0.0 | 13.0 |
4 | 0.0 | 24.0 | 6.0 | 0.0 | 0.0 | 30.0 |
4.4 | 0.0 | 58.0 | 37.0 | 1.0 | 0.0 | 96.0 |
4.8 | 0.0 | 67.0 | 65.0 | 3.0 | 0.0 | 135.0 |
5.2 | 0.0 | 79.0 | 80.0 | 5.0 | 0.0 | 164.0 |
5.6 | 0.0 | 84.0 | 97.0 | 11.0 | 0.0 | 192.0 |
6 | 0.0 | 89.0 | 89.0 | 14.0 | 1.0 | 193.0 |
6.4 | 0.0 | 75.0 | 112.0 | 23.0 | 8.0 | 218.0 |
6.8 | 1.0 | 32.0 | 143.0 | 26.0 | 26.0 | 228.0 |
7.2 | 0.0 | 24.0 | 87.0 | 26.0 | 35.0 | 172.0 |
7.6 | 4.0 | 7.0 | 50.0 | 19.0 | 62.0 | 142.0 |
8 | 5.0 | 2.0 | 19.0 | 2.0 | 38.0 | 66.0 |
8.4 | 10.0 | 0.0 | 1.0 | 0.0 | 11.0 | 22.0 |
8.8 | 8.0 | 0.0 | 0.0 | 1.0 | 1.0 | 10.0 |
9.2 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 |
9.6 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Summation: | 35.0 | 554.0 | 788.0 | 131.0 | 182.0 | 1,690.0 |
Comments & Corrections |