Frequency distribution
Frequency Distribution
LF Code
2907
Sampling Summation
MidLength 1983
LF Wizard
LF Wizard
48.5 2.0 2.0
49.5 2.0 2.0
50.5 7.0 7.0
51.5 5.0 5.0
52.5 27.0 27.0
53.5 53.0 53.0
54.5 69.0 69.0
55.5 94.0 94.0
56.5 96.0 96.0
57.5 47.0 47.0
58.5 49.0 49.0
59.5 33.0 33.0
60.5 37.0 37.0
61.5 26.0 26.0
62.5 24.0 24.0
63.5 24.0 24.0
64.5 20.0 20.0
65.5 19.0 19.0
66.5 8.0 8.0
67.5 19.0 19.0
68.5 13.0 13.0
69.5 7.0 7.0
70.5 13.0 13.0
71.5 2.0 2.0
72.5 3.0 3.0
73.5 6.0 6.0
74.5 5.0 5.0
75.5 2.0 2.0
76.5 5.0 5.0
77.5 0.0 0.0
78.5 2.0 2.0
79.5 0.0 0.0
80.5 0.0 0.0
81.5 1.0 1.0
82.5 0.0 0.0
83.5 0.0 0.0
84.5 1.0 1.0
85.5 1.0 1.0
86.5 0.0 0.0
87.5 0.0 0.0
88.5 4.0 4.0
89.5 1.0 1.0
90.5 1.0 1.0
91.5 4.0 4.0
92.5 1.0 1.0
93.5 1.0 1.0
94.5 1.0 1.0
95.5 0.0 0.0
96.5 1.0 1.0
97.5 1.0 1.0
Summation: 737.0 737.0
Glossary
Back to Search
Comments & Corrections
Back to Top
cfm script by: Eli, 01.04.02, php script by: kbanasihan, 24.08.10, last modified by: kbanasihan, 12.04.11