Frequency distribution
Frequency Distribution
LF Code
2884
Sampling Summation
MidLength 1995-97
LF Wizard
LF Wizard
12.5 1.0 1.0
13.5 1.0 1.0
14.5 5.0 5.0
15.5 12.0 12.0
16.5 14.0 14.0
17.5 25.0 25.0
18.5 26.0 26.0
19.5 22.0 22.0
20.5 17.0 17.0
21.5 8.0 8.0
22.5 9.0 9.0
23.5 7.0 7.0
24.5 10.0 10.0
25.5 37.0 37.0
26.5 52.0 52.0
27.5 88.0 88.0
28.5 122.0 122.0
29.5 152.0 152.0
30.5 223.0 223.0
31.5 367.0 367.0
32.5 527.0 527.0
33.5 655.0 655.0
34.5 798.0 798.0
35.5 753.0 753.0
36.5 670.0 670.0
37.5 507.0 507.0
38.5 394.0 394.0
39.5 253.0 253.0
40.5 130.0 130.0
41.5 75.0 75.0
42.5 30.0 30.0
43.5 11.0 11.0
44.5 3.0 3.0
45.5 3.0 3.0
46.5 1.0 1.0
47.5 3.0 3.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
Summation: 6,011.0 6,011.0
Glossary
Comments & Corrections
Back to Search
Back to Top

cfm script by: Eli, 01.04.02, php script by: kbanasihan, 24.08.10, last modified by: kbanasihan, 12.04.11