LF Code 2687 |
Sampling | Summation | ||||||||||||||
MidLength |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
13 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 |
15 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 |
17 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 |
19 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 |
21 | 0.2 | 0.1 | 0.2 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.3 | 0.0 | 0.2 | 0.0 | 1.7 |
23 | 0.2 | 0.0 | 0.1 | 0.0 | 0.0 | 1.0 | 0.1 | 0.8 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 2.7 |
25 | 0.9 | 0.1 | 0.0 | 0.1 | 0.3 | 1.1 | 0.1 | 1.8 | 0.4 | 0.1 | 0.5 | 0.7 | 0.2 | 0.3 | 0.0 | 6.6 |
27 | 2.4 | 0.3 | 0.2 | 0.1 | 1.2 | 3.0 | 0.0 | 3.2 | 0.6 | 0.1 | 1.0 | 1.8 | 0.6 | 1.4 | 0.0 | 15.9 |
29 | 5.2 | 0.6 | 0.6 | 0.6 | 6.1 | 8.5 | 0.9 | 4.1 | 3.4 | 0.4 | 2.5 | 7.1 | 2.4 | 3.6 | 0.0 | 46.0 |
31 | 10.1 | 6.2 | 1.1 | 3.7 | 11.6 | 13.7 | 4.4 | 9.3 | 5.8 | 2.9 | 5.9 | 12.4 | 6.6 | 11.2 | 0.0 | 104.9 |
33 | 14.7 | 14.0 | 1.7 | 12.8 | 20.1 | 16.7 | 9.4 | 13.7 | 9.2 | 8.2 | 10.4 | 17.1 | 8.0 | 20.9 | 0.0 | 176.9 |
35 | 20.5 | 18.6 | 2.5 | 22.7 | 22.2 | 17.3 | 15.6 | 16.7 | 13.9 | 14.7 | 13.9 | 19.8 | 14.2 | 22.7 | 1.8 | 237.1 |
37 | 17.1 | 15.5 | 2.9 | 21.8 | 17.7 | 13.6 | 16.3 | 17.0 | 16.8 | 16.3 | 15.4 | 16.4 | 18.5 | 18.9 | 4.6 | 228.8 |
39 | 13.0 | 15.7 | 3.5 | 15.2 | 11.0 | 10.4 | 14.0 | 15.9 | 17.1 | 16.6 | 14.1 | 9.8 | 17.9 | 12.8 | 8.5 | 195.5 |
41 | 7.5 | 10.7 | 3.9 | 8.5 | 7.1 | 7.6 | 14.8 | 9.3 | 13.2 | 13.3 | 10.4 | 6.2 | 13.2 | 4.4 | 17.1 | 147.2 |
43 | 4.4 | 6.8 | 7.9 | 5.1 | 1.6 | 2.4 | 10.3 | 5.3 | 8.6 | 10.0 | 5.7 | 3.1 | 7.1 | 2.7 | 18.5 | 99.5 |
45 | 1.9 | 4.3 | 10.7 | 3.5 | 0.5 | 2.6 | 6.4 | 2.0 | 3.8 | 5.7 | 2.2 | 1.2 | 5.3 | 0.3 | 16.6 | 67.0 |
47 | 1.0 | 3.1 | 14.6 | 2.6 | 0.4 | 1.2 | 5.2 | 0.3 | 3.2 | 3.8 | 3.1 | 0.8 | 2.9 | 0.3 | 15.3 | 57.8 |
49 | 0.5 | 1.1 | 13.2 | 1.3 | 0.0 | 0.2 | 2.1 | 0.2 | 2.1 | 3.5 | 2.4 | 0.4 | 1.4 | 0.0 | 9.8 | 38.2 |
51 | 0.3 | 0.6 | 13.7 | 0.6 | 0.0 | 0.1 | 0.4 | 0.2 | 0.7 | 2.3 | 2.2 | 0.5 | 1.0 | 0.1 | 4.2 | 26.9 |
53 | 0.1 | 0.9 | 9.9 | 0.5 | 0.0 | 0.0 | 0.1 | 0.0 | 0.2 | 1.3 | 2.6 | 0.5 | 0.3 | 0.0 | 1.5 | 17.9 |
55 | 0.1 | 0.5 | 6.9 | 0.6 | 0.0 | 0.1 | 0.0 | 0.0 | 0.2 | 0.4 | 2.5 | 0.1 | 0.3 | 0.0 | 0.7 | 12.4 |
57 | 0.1 | 0.5 | 3.5 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.4 | 1.6 | 0.3 | 0.1 | 0.0 | 0.2 | 7.0 |
59 | 0.1 | 0.1 | 1.5 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 1.1 | 0.7 | 0.0 | 0.0 | 0.2 | 4.1 |
61 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.4 | 0.0 | 0.0 | 0.7 | 3.1 |
63 | 0.0 | 0.0 | 0.3 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.1 | 0.0 | 0.0 | 0.1 | 1.6 |
65 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Summation: | 100.4 | 100.0 | 100.0 | 100.3 | 99.8 | 100.3 | 100.1 | 99.8 | 99.8 | 100.1 | 100.0 | 99.7 | 100.0 | 100.1 | 99.8 | 1,500.2 |
Comments & Corrections |