Frequency distribution
Frequency Distribution
LF Code
2356
Sampling Summation
MidLength 1976-77
LF Wizard
2000-01
LF Wizard
2002-03
LF Wizard
LF Wizard
31 0.0 0.0 1.0 1.0
33 0.0 6.0 3.0 9.0
35 0.0 5.0 7.0 12.0
37 0.0 20.0 6.0 26.0
39 1.0 25.0 11.0 37.0
41 0.0 32.0 10.0 42.0
43 0.0 34.0 7.0 41.0
45 1.0 34.0 11.0 46.0
47 0.0 17.0 6.0 23.0
49 5.0 14.0 5.0 24.0
51 1.0 12.0 5.0 18.0
53 4.0 15.0 1.0 20.0
55 5.0 7.0 6.0 18.0
57 5.0 2.0 6.0 13.0
59 3.0 5.0 9.0 17.0
61 5.0 1.0 4.0 10.0
63 2.0 0.0 1.0 3.0
65 2.0 0.0 0.0 2.0
67 6.0 0.0 2.0 8.0
69 3.0 2.0 0.0 5.0
71 1.0 2.0 2.0 5.0
73 1.0 1.0 1.0 3.0
75 1.0 2.0 0.0 3.0
77 0.0 1.0 0.0 1.0
79 2.0 1.0 0.0 3.0
81 1.0 1.0 1.0 3.0
83 2.0 1.0 1.0 4.0
85 2.0 0.0 1.0 3.0
87 3.0 0.0 1.0 4.0
89 0.0 0.0 1.0 1.0
91 2.0 0.0 0.0 2.0
93 0.0 0.0 0.0 0.0
95 0.0 0.0 0.0 0.0
97 0.0 0.0 0.0 0.0
99 0.0 0.0 0.0 0.0
101 0.0 1.0 0.0 1.0
103 1.0 0.0 0.0 1.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
Summation: 59.0 241.0 109.0 409.0
Glossary
Back to Search
Comments & Corrections
Back to Top
cfm script by: Eli, 01.04.02, php script by: kbanasihan, 24.08.10, last modified by: kbanasihan, 12.04.11