Frequency distribution
Frequency Distribution
LF Code
2338
Sampling Summation
MidLength 1976-77
LF Wizard
2000-01
LF Wizard
2002-03
LF Wizard
LF Wizard
36.5 0.0 0.0 1.0 1.0
37.5 0.0 0.0 1.0 1.0
38.5 0.0 0.0 5.0 5.0
39.5 0.0 0.0 4.0 4.0
40.5 0.0 0.0 11.0 11.0
41.5 0.0 0.0 7.0 7.0
42.5 0.0 0.0 15.0 15.0
43.5 0.0 0.0 9.0 9.0
44.5 0.0 1.0 18.0 19.0
45.5 0.0 6.0 18.0 24.0
46.5 1.0 8.0 14.0 23.0
47.5 3.0 18.0 15.0 36.0
48.5 7.0 20.0 24.0 51.0
49.5 8.0 25.0 11.0 44.0
50.5 19.0 39.0 17.0 75.0
51.5 13.0 25.0 12.0 50.0
52.5 5.0 14.0 11.0 30.0
53.5 20.0 12.0 8.0 40.0
54.5 21.0 10.0 4.0 35.0
55.5 8.0 7.0 6.0 21.0
56.5 20.0 0.0 2.0 22.0
57.5 14.0 2.0 4.0 20.0
58.5 18.0 1.0 2.0 21.0
59.5 10.0 0.0 1.0 11.0
60.5 5.0 0.0 1.0 6.0
61.5 4.0 2.0 2.0 8.0
62.5 2.0 0.0 0.0 2.0
63.5 7.0 0.0 0.0 7.0
64.5 2.0 0.0 0.0 2.0
65.5 1.0 0.0 0.0 1.0
66.5 1.0 0.0 0.0 1.0
67.5 0.0 0.0 0.0 0.0
68.5 0.0 0.0 0.0 0.0
69.5 0.0 0.0 0.0 0.0
70.5 0.0 0.0 0.0 0.0
71.5 0.0 0.0 0.0 0.0
72.5 0.0 0.0 0.0 0.0
73.5 0.0 0.0 0.0 0.0
74.5 0.0 0.0 0.0 0.0
75.5 0.0 0.0 0.0 0.0
76.5 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
Summation: 189.0 190.0 223.0 602.0
Glossary
Comments & Corrections
Back to Search
Back to Top

cfm script by: Eli, 01.04.02, php script by: kbanasihan, 24.08.10, last modified by: kbanasihan, 12.04.11