Frequency distribution
Frequency Distribution
LF Code
2310
Sampling Summation
MidLength 1992
LF Wizard
1993
LF Wizard
1994
LF Wizard
1995
LF Wizard
1996
LF Wizard
1997
LF Wizard
1998
LF Wizard
1999
LF Wizard
2000
LF Wizard
2001
LF Wizard
LF Wizard
22.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 10000.0 0.0 0.0 10000.0
23.5 20000.0 0.0 0.0 0.0 0.0 2000.0 0.0 70000.0 150000.0 80000.0 322000.0
24.5 90000.0 170000.0 75000.0 110000.0 130000.0 5000.0 200000.0 300000.0 550000.0 420000.0 2050000.0
25.5 230000.0 180000.0 225000.0 190000.0 225000.0 15000.0 230000.0 470000.0 740000.0 510000.0 3015000.0
26.5 290000.0 260000.0 170000.0 230000.0 195000.0 28000.0 270000.0 420000.0 520000.0 520000.0 2903000.0
27.5 300000.0 200000.0 230000.0 225000.0 240000.0 50000.0 220000.0 340000.0 350000.0 550000.0 2705000.0
28.5 340000.0 230000.0 260000.0 200000.0 175000.0 45000.0 190000.0 230000.0 200000.0 380000.0 2250000.0
29.5 210000.0 135000.0 240000.0 245000.0 165000.0 55000.0 140000.0 140000.0 160000.0 220000.0 1710000.0
30.5 200000.0 150000.0 210000.0 195000.0 150000.0 60000.0 120000.0 130000.0 140000.0 140000.0 1495000.0
31.5 105000.0 135000.0 170000.0 140000.0 125000.0 50000.0 100000.0 110000.0 100000.0 110000.0 1145000.0
32.5 100000.0 110000.0 140000.0 85000.0 100000.0 45000.0 70000.0 100000.0 90000.0 90000.0 930000.0
33.5 70000.0 90000.0 120000.0 95000.0 90000.0 38000.0 65000.0 70000.0 60000.0 80000.0 778000.0
34.5 40000.0 75000.0 90000.0 70000.0 80000.0 42000.0 90000.0 65000.0 70000.0 60000.0 682000.0
35.5 40000.0 40000.0 70000.0 55000.0 60000.0 32000.0 80000.0 55000.0 45000.0 70000.0 547000.0
36.5 35000.0 50000.0 40000.0 50000.0 70000.0 20000.0 70000.0 45000.0 48000.0 50000.0 478000.0
37.5 30000.0 65000.0 20000.0 50000.0 40000.0 28000.0 75000.0 25000.0 40000.0 60000.0 433000.0
38.5 20000.0 45000.0 15000.0 30000.0 40000.0 25000.0 50000.0 30000.0 30000.0 50000.0 335000.0
39.5 20000.0 30000.0 10000.0 25000.0 35000.0 20000.0 49000.0 20000.0 30000.0 30000.0 269000.0
40.5 15000.0 20000.0 10000.0 25000.0 35000.0 15000.0 40000.0 20000.0 20000.0 20000.0 220000.0
41.5 15000.0 10000.0 10000.0 10000.0 20000.0 12000.0 30000.0 10000.0 20000.0 20000.0 157000.0
42.5 10000.0 5000.0 10000.0 10000.0 15000.0 10000.0 10000.0 10000.0 20000.0 18000.0 118000.0
43.5 5000.0 5000.0 5000.0 15000.0 15000.0 5000.0 15000.0 10000.0 10000.0 10000.0 95000.0
44.5 5000.0 5000.0 5000.0 10000.0 10000.0 5000.0 15000.0 5000.0 8000.0 5000.0 73000.0
45.5 5000.0 5000.0 5000.0 5000.0 10000.0 3000.0 10000.0 5000.0 8000.0 10000.0 66000.0
46.5 0.0 5000.0 5000.0 5000.0 5000.0 3000.0 5000.0 5000.0 8000.0 5000.0 46000.0
47.5 5000.0 0.0 0.0 5000.0 5000.0 2000.0 10000.0 5000.0 8000.0 0.0 40000.0
48.5 5000.0 0.0 0.0 5000.0 5000.0 2000.0 0.0 5000.0 0.0 5000.0 27000.0
49.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5000.0 5000.0
50.5 0.0 0.0 0.0 5000.0 0.0 2000.0 0.0 0.0 0.0 0.0 7000.0
51.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
52.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Summation: 2,205,000.0 2,020,000.0 2,135,000.0 2,090,000.0 2,040,000.0 619,000.0 2,154,000.0 2,705,000.0 3,425,000.0 3,518,000.0 22,911,000.0
Glossary
Back to Search
Comments & Corrections
Back to Top
cfm script by: Eli, 01.04.02, php script by: kbanasihan, 24.08.10, last modified by: kbanasihan, 12.04.11